Hubsan
Hubsan H501S X4 STD RC Quadcopter
The H501S X4 has a wide set of useful features, many powered by its GPS system. This drone is also ideal for “selfie” photos due to its Follow Me mode and 1080p HD onboard Camera. It also has an above average flight time of 20 minutes and a control distance of 300 to 800 meters. The Controller includes a screen so there is no need for a phone app or any pairing when using FPV.
Package Includes:
Dimensions:
Category | Quadcopter |
Features - Altitude Hold | Yes |
Features - Follow Me | Yes |
Features - FPV | Yes |
Features - G Sensor Control | No |
Features - Gesture Me | No |
Features - GPS | Yes |
Features - Headless Mode | Yes |
Features - low sig or batt | Low Power and Loss of Signal |
Features - Motor Type | Brushless |
Features - One Key Return | Yes |
Features - One Key Take Off & | Yes |
Features - Speeds | Single |
Features - Waypoints | No |
Flight - Controller Mode | Mode 2 |
Flight - Flight Time | 20 Minutes |
Flight - Range (approx) | 3-800m |
Media - Camera | Yes |
Media - Photo | 1920 x 1080 |
Media - Video | 1080p |
Options - Colour | Black, White |
Power - Charge Time (approx) | 210 Minutes |
Power - Charger | Power Pack |
Power - Controller Battery | 4xAA (Not Included) |
Power - Drone Battery | 7.4V 2700mAh 10C Battery |
Remote Control | Yes |
Size - Dimensions | 350mm x 350mm |
Size - Frame Size | 312mm |
State of Assembly | Some Assembly |
Good communication, no problems in purchase ,payment and delivery,Thankyou ..... just one slight downer , I managed to ditch the drone on its 2nd flight .... bye bye $500
Product was delivered very fast and in very good condition. Very happy with the model. Does everything I need it to do. Faster than expected and needed to get use to it to practice some manoeuvres for filming us walking and doing our outdoor sporting activities. Excellent drone to purchase for our family videos on our outdoor activities.